Presidential Package
$1000
What You Get In This Package.
Monthly (Recurring) Package
(Monthly Link Building Plan)
Google Business Profile
AI Citation Assets
GEO Backlinks
Guest Post & Niche Edits
Monthly Performance
Table
Of
Content
What You Get In This Package.
Monthly (Recurring) Package
(Monthly Link Building Plan)
Table
Of
Content
Table of Content
| # | Deliverable | Status |
|---|---|---|
| 1 | Keyword Ranking Movement & Position Changes | ✓ |
| 2 | Google Business Profile Views, Calls & Actions | ✓ |
| 3 | Website Traffic & Search Performance Tracking | ✓ |
| 4 | Local Map Pack Visibility Progress | ✓ |
| 5 | Key Findings, Issues & Next-Month Recommendations | ✓ |



| # | Deliverable | Status |
|---|---|---|
| 1 | Competitors Analysis | ✓ |
| 2 | Google Business Profile Optimization | ✓ |
| 3 | Google Map Citations | ✓ |
| 4 | GMB Posts | 8 Posts |
| 5 | Google Business Reviews Management | ✓ |
| 6 | Performance Tracking | ✓ |
| # | Deliverable | Status |
|---|---|---|
| 1 | Competitors Analysis | ✓ |
| 2 | Bing Profile Optimization | ✓ |
| 3 | Bing Business Posts | 8 Posts |
| 4 | Bing Business Reviews Management | ✓ |
| 5 | Performance Tracking | ✓ |
| # | Deliverable | Status |
|---|---|---|
| 1 | Competitors Analysis | ✓ |
| 2 | Apple Maps Profile Optimization | ✓ |
| 3 | Apple Maps Business Posts | 8 Posts |
| 4 | Apple Business Reviews Management | ✓ |
| 5 | Performance Tracking | ✓ |
AI SEO (AEO/GEO)
| # | Deliverable | Status |
|---|---|---|
| 1 | Templates, Checklists & Action Plans | As Relevant |
| 2 | In-Depth Guides & Documentation | As Relevant |
| 3 | Downloadable Resources: PDF, Excel or CSV | As Relevant |
| 4 | Knowledge Base & FAQ Hub Content | As Relevant |
| # | Deliverable | Status |
|---|---|---|
| 1 | YouTube Videos with Searchable Transcripts Enabled | 3 Shorts |
| 2 | Podcast Content Creation | 02 Podcast |
| 3 | Podcasts Distribution | ✓ |
| 4 | Pinterest Case Studies & Visual Content | 02 Infographics |
| 5 | Licensed Stock Images Included | ✓ |
| # | Deliverable | Status |
|---|---|---|
| 1 | Brand Mentions | ✓ |
| 2 | Authoritative Quora Answers to Niche Questions | ✓ |
| 3 | Medium Articles & Contextual Brand Mentions | ✓ |
| 4 | Substack Articles, Notes or Newsletter Mentions | ✓ |
TRADITIONAL SEO
| # | Deliverable | Status |
|---|---|---|
| 1 | DA 40+ Niche Relevant Guest Posts | 5 Posts |
| 2 | 400โ800 Word Unique HQ Articles | ✓ |
| 3 | 1 Anchor Text / Target URL per Post | ✓ |
| 4 | Dofollow Backlinks | ✓ |
| 5 | Licensed Stock Images Included | ✓ |
| # | Deliverable | Status |
|---|---|---|
| 1 | Professionally Written Press Release | ✓ |
| 2 | Strategic Distribution | 05 Links |
| 3 | Brand Visibility & Authority Building | ✓ |
| 4 | Professional Reporting | ✓ |
| # | Channel | Qty |
|---|---|---|
| 1 | Web 2.0 Submission | 500 Links |
| 2 | Wikis Submission | 500 Links |
| 3 | Article Submission | 500 Links |
| 4 | Social Bookmarking | 500 Links |
| 5 | Blog Comments (Manual Approved) | 5,000 |
| 6 | Backlink Indexing Service | All Links |
Checkout here our After Ordering Instructions after placing your order. We request you to place your order details of project as mentioned in Information required page.
๐ฃ
Social Sharing